<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rodina</title>
	<atom:link href="http://www.therodina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therodina.com</link>
	<description>vampire supermodernism graphic design</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dirty Picnic</title>
		<link>http://www.therodina.com/dirty-picnic/</link>
		<comments>http://www.therodina.com/dirty-picnic/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Vj]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1474</guid>
		<description><![CDATA[The Surface and information is done, style is generated. Visual for synthpop band Dirty picnic exists as infinite surface. .]]></description>
		<wfw:commentRss>http://www.therodina.com/dirty-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trümmerhaufen</title>
		<link>http://www.therodina.com/hromady-suti/</link>
		<comments>http://www.therodina.com/hromady-suti/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 14:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[Visual identity]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=685</guid>
		<description><![CDATA[Story of Italian Sights To the front of poster we behaved in the same patronize style like German military protection to art sights. We took historical enclosed photo of overbuilded Michelangelo&#8217;s David and made imaginary brick wall, which is materialized]]></description>
		<wfw:commentRss>http://www.therodina.com/hromady-suti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Night Brno</title>
		<link>http://www.therodina.com/pechakucha-night-brno/</link>
		<comments>http://www.therodina.com/pechakucha-night-brno/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 16:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1234</guid>
		<description><![CDATA[Poster for the Brno House of Arts. 3 columns grid with naive drawn clockspots refers to the rythm as the typical feature of Pecha Kucha.]]></description>
		<wfw:commentRss>http://www.therodina.com/pechakucha-night-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons for students in Architecture</title>
		<link>http://www.therodina.com/herman-herzberger/</link>
		<comments>http://www.therodina.com/herman-herzberger/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 11:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Visual identity]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1194</guid>
		<description><![CDATA[author: Herman Hertzberger First special book from series about architecture and urbanism by MOX NOX Publishing. Redesign of Reinout Meltzer&#8217;s idea of structure of the Hertzberger&#8217;s book. Cover system is improved by color surfaces distinguished by name of author and]]></description>
		<wfw:commentRss>http://www.therodina.com/herman-herzberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milostný Slabiky</title>
		<link>http://www.therodina.com/milostny-slabiky/</link>
		<comments>http://www.therodina.com/milostny-slabiky/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 07:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Vj]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1446</guid>
		<description><![CDATA[by Monika Načeva and Justin Lavash Where is the border of photo ? Where is the border of designed object ?]]></description>
		<wfw:commentRss>http://www.therodina.com/milostny-slabiky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zčistajasna</title>
		<link>http://www.therodina.com/zcistajasna/</link>
		<comments>http://www.therodina.com/zcistajasna/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1219</guid>
		<description><![CDATA[Poster with 36 rectangular pixels for audio-visual installation.]]></description>
		<wfw:commentRss>http://www.therodina.com/zcistajasna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekonomie měst</title>
		<link>http://www.therodina.com/ekonomie-mest/</link>
		<comments>http://www.therodina.com/ekonomie-mest/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Visual identity]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1197</guid>
		<description><![CDATA[author: Jane Jacobs First book from series about architecture and urbanism by MOX NOX Publishing. Simple design provides good reading and orientation due to &#8220;laser&#8221; system. &#8220;Lasers&#8221; appears on every introductory page of each chapter ando goes down, in the]]></description>
		<wfw:commentRss>http://www.therodina.com/ekonomie-mest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinearch</title>
		<link>http://www.therodina.com/cinearch/</link>
		<comments>http://www.therodina.com/cinearch/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1214</guid>
		<description><![CDATA[Layers of fundamental shapes culminates into the huge Comic Sans top.]]></description>
		<wfw:commentRss>http://www.therodina.com/cinearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banquet sympozium Konvolut</title>
		<link>http://www.therodina.com/konvolut/</link>
		<comments>http://www.therodina.com/konvolut/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1211</guid>
		<description><![CDATA[The generous autumn harvest, celebrated by poster. Basic symbols tell the story about leading topics of the event &#8211; food, wine and intelectual prattle.]]></description>
		<wfw:commentRss>http://www.therodina.com/konvolut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventolin Totem LP</title>
		<link>http://www.therodina.com/ventolin-lp/</link>
		<comments>http://www.therodina.com/ventolin-lp/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.therodina.com/?p=1186</guid>
		<description><![CDATA[Cover design of LP. When we first time visited Ventolins show, we were fascinated by his dancing. We decided to create safe space for his performance &#8211; colored fields. Arial typeface refers to the purity of 90&#8242;s techno synthetic sound]]></description>
		<wfw:commentRss>http://www.therodina.com/ventolin-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
